Asteroids in Cometary Orbits (ACOs) of the different dynamical groups sorted in numerical order:

Jupiter Family :      
 944    3552    5164    5201  
 6144    18916    20898    30512  
 32511    37117    52007    70032  
 85490    90572    96177    118624  
 119039    145485    145627    154783  
 187799    196256    210718    228862  
 237838    248590    249047    275618  
 296373    301964    306173    306461  
 312978    315898    318875    322713  
 322966    323137    347449    1982YA  
 1992XA    1997YM3    1998HN3    1998QJ1  
 1999LD30    1999LT1    1999SD10    2000AC229  
 2000BK2    2000CA13    2000DN1    2000EB107  
 2000EE38    2000QC34    2000SU20    2000WL10  
 2000XO8    2001QF6    2001QG288    2001QL169  
 2001QN142    2001TX16    2001UU92    2001WX1  
 2001XQ    2001YK61    2002AO148    2002AR4  
 2002DF3    2002GJ8    2002QD151    2002QU151  
 2002RN38    2002UP36    2002VT94    2002XF46  
 2003AC1    2003BM1    2003BU35    2003CC11  
 2003CC22    2003LO6    2003UR267    2003WY25  
 2003YS1    2004BT1    2004BZ74    2004DA62  
 2004EB    2004RP111    2004RT109    2004RW141  
 2004YY23    2005BY1    2005CR16    2005EZ92  
 2005JC46    2005NA56    2005NK61    2006BF208  
 2006CT10    2006EA    2006FV4    2006HA153  
 2006QL39    2006RN16    2006SV301    2006UG185  
 2006UR111    2006VY13    2006WR3    2006WS3  
 2006XH50    2006XL5    2006XQ56    2007BB50  
 2007DP50    2007EF81    2007GH6    2007RJ236  
 2007RM150    2007RS41    2007SA24    2007TR330  
 2007UC9    2007YB2    2008ED69    2008GA110  
 2008HY21    2008SE82    2008SK220    2008UD253  
 2008UX64    2008VN    2008YJ172    2009AM  
 2009AU1    2009BL80    2009BM124    2009CR2  
 2009DK12    2009HM15    2009QM24    2009RA8  
 2009SR143    2009UA17    2009WF104    2009WO6  
 2009XY21    2010AN39    2010AZ60    2010BD15  
 2010CC132    2010CU139    2010DD2    2010DD58  
 2010FJ81    2010HQ    2010JW176    2010KG43  
 2010LB71    2010LR68    2010LV121    2010MB52  
 2010MK43    2010OE101    2010QA5    2010VH95  
 2010WZ71    2010XZ78    2011AT15    2011CP2  
 2011CR42    2011GD62    2011GS60    2011HO  
 2011MT    2011MX9    2011OL51    2011QP13  
 2011RC17    2011SQ249    2011TA4    2011UG104  
 2011UR402    2011WO41    2011WV134    2011YO17  
 2011YU75    2012BP61    2012DD61    2012DG61  
 2012GS5    2012HC2    2012HE26    2012HM8  
 2012HW13    2012MA7    2012PG5    2012TQ67  
 2012UJ38    2012UN138    2012UU27  
      Centaurs :      
 2060    5145    7066    8405  
 10199    10370    29981    31824  
 32532    42355    44594    49036  
 52872    52975    54598    55576  
 60558    63252    65489    73480  
 83982    87555    95626    119315  
 119976    120061    121725    136204  
 145486    148975    187661    241097  
 248835    250112    281371    309139  
 309737    309741    310071    328884  
 330836    332685    341275    346889  
 1994TA    2000FZ53    2001XZ255    2002DH5  
 2002QX47    2003QD112    2005RO43    2005VJ119  
 2006QP180    2007NC7    2007RH283    2007TJ422  
 2007TK422    2007UM126    2007VH305    2009YF7  
 2010BL4    2010EO65    2010FB49    2010GX34  
 2010RM64    2010TH    2011AC72    2012BR61  
 2012CG    2012GN12    2012GV1    2012UT68  
      Halley type :      
 5335    15504    20461    65407  
 127546    144908    330759    336756  
 342842    1996PW    1997MD10    1998WU24  
 1999LE31    1999XS35    2000AB229    2000DG8  
 2000HE46    2003WG166    2003WN188    2004NN8  
 2005HL3    2005MW9    2005NP82    2005SB223  
 2005TJ50    2005VD    2006BZ8    2006EX52  
 2006JG57    2006RJ2    2007VA85    2007VW266  
 2008KV42    2008SB85    2008WA95    2009AU16  
 2009MS9    2009QY6    2009YS6    2010BK118  
 2010CG55    2010CR140    2010EJ104    2010FH92  
 2010GW64    2010JC147    2010JH124    2010OA101  
 2010OM101    2010OR1    2010WG9    2011MM4  
 2011OR17    2011SP25    2012HD2    2012US136  
      Removed because they do not have close encounters in 10.000 yr :      
 5370    115916    144870    185290  
 186024    230979    308607    1995WL3  
 1999SE10    2000GQ132    2001KD55    2001RC12  
 2001SS287    2002KJ8    2002OL15    2002WW17  
 2003EJ59    2003XM    2004AE9    2005AB  
 2005JM3    2005XQ1    2006FZ51    2006UE63  
 2006UN216    2007RV19    2007YX1    2008DS83  
 2008JO20    2008JS14    2008WC14    2009AT  
 2009KC3    2009SG18    2009UV18    2010BC3  
 2010HZ103    2010NG56    2010NY1    2010QE2  
 2010TF54    2011CP14    2011GH62    2011US63  
 2011XO3    2012FN62    2012RP6    2012SH6